loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Godrej Industrie Oct 31, 2024 199.58 0.99 0.31
Certificate of Deposits-St Bk of India Oct 31, 2024 669.06 3.35 -3.28
NCD-Larsen & Toubro Oct 31, 2024 79.90 0.40 0.00
NCD-Sundaram Finance Oct 31, 2024 160.26 0.80 0.00
Certificate of Deposits-Kotak Mah. Bank Oct 31, 2024 123.58 0.62 25.22
Commercial Paper-LIC Housing Fin. Oct 31, 2024 422.28 2.11 0.30
NCD-LIC Housing Fin. Oct 31, 2024 130.63 0.65 304.13
Certificate of Deposits-Federal Bank Oct 31, 2024 124.23 0.62 -37.33
Certificate of Deposits-ICICI Bank Oct 31, 2024 24.83 0.12 0.00
Certificate of Deposits-Bank of Baroda Oct 31, 2024 1,311.86 6.56 -16.96
Certificate of Deposits-Canara Bank Oct 31, 2024 1,251.55 6.25 20.38
Certificate of Deposits-Union Bank (I) Oct 31, 2024 198.46 0.99 0.31
Certificate of Deposits-IndusInd Bank Oct 31, 2024 172.17 0.86 0.00
Certificate of Deposits-Axis Bank Oct 31, 2024 445.40 2.23 -8.91
Certificate of Deposits-Bank of India Oct 31, 2024 198.54 0.99 0.30
Certificate of Deposits-HDFC Bank Oct 31, 2024 619.38 3.10 -47.39
Commercial Paper-Poonawalla Fin Oct 31, 2024 49.75 0.25 0.32
Certificate of Deposits-Indian Bank Oct 31, 2024 99.35 0.50 -79.97
Commercial Paper-Mahindra Life. Oct 31, 2024 74.70 0.37 0.31
NCD-Power Fin.Corpn. Oct 31, 2024 165.90 0.83 -13.64
Commercial Paper-ICICI Securities Oct 31, 2024 1,041.88 5.22 31.36
Commercial Paper-Redington Oct 31, 2024 148.82 0.74 0.00
Commercial Paper-Godrej Propert. Oct 31, 2024 74.85 0.37 0.32
NCD-REC Ltd Oct 31, 2024 106.87 0.53 0.30
Certificate of Deposits-Punjab Natl.Bank Oct 31, 2024 1,360.73 6.80 2.21
Certificate of Deposits-AU Small Finance Oct 31, 2024 98.98 0.49 0.32
Commercial Paper-Netwrk.18 Media Oct 31, 2024 49.27 0.25 -50.62
Commercial Paper-Motil.Oswal.Fin. Oct 31, 2024 373.31 1.86 0.33
Commercial Paper-Bajaj Housing Oct 31, 2024 147.94 0.74 0.30
Commercial Paper-Nexus Select Oct 31, 2024 74.80 0.37 0.32
Govt. Securities-Maharashtra 2025 Oct 31, 2024 51.35 0.26 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 2.61 0.01 -71.84
Commercial Paper-Julius Baer Cap. Oct 31, 2024 249.19 1.25 -37.39
Commercial Paper-Rel. Retail Vent Oct 31, 2024 399.15 2.00 0.31
Commercial Paper-Reliance Jio Oct 31, 2024 943.31 4.71 0.31
Commercial Paper-SBI Cap Oct 31, 2024 196.78 0.98 0.00
Govt. Securities-Gujarat 2025 Oct 31, 2024 123.24 0.62 0.00
T Bills-TBILL-364D Oct 31, 2024 698.28 3.48 836.91
Commercial Paper-S I D B I Oct 31, 2024 644.75 3.22 -3.41
Certificate of Deposits-S I D B I Oct 31, 2024 297.49 1.48 0.31
Commercial Paper-E X I M Bank Oct 31, 2024 486.33 2.43 15.66
Commercial Paper-Axis Secur. Ltd Oct 31, 2024 298.15 1.49 0.32
Commercial Paper-Tata Housing Oct 31, 2024 222.66 1.11 0.00
Commercial Paper-Kotak Securities Oct 31, 2024 99.09 0.50 0.31
Reverse Repo-TREPS Oct 31, 2024 801.65 4.01 -69.59
Commercial Paper-Tata Projects Oct 31, 2024 396.91 1.99 0.32
Commercial Paper-Birla Group Oct 31, 2024 174.25 0.87 0.33
Commercial Paper-Motilal Finvest Oct 31, 2024 99.49 0.50 0.34
Commercial Paper-N A B A R D Oct 31, 2024 494.63 2.48 0.30
Commercial Paper-Tata Cap.Hsg. Oct 31, 2024 199.26 1.00 0.31
Commercial Paper-Bajaj Fin.Sec Oct 31, 2024 248.12 1.24 -33.33
NCD-Bharti Telecom Oct 31, 2024 118.60 0.59 0.34
Alternative Investment Fund (AIF)-SBI Funds Mgt. Oct 31, 2024 29.89 0.15 0.11
Commercial Paper-ICICI Secur.Prim Oct 31, 2024 148.82 0.74 0.00
Commercial Paper-Aditya Birla Hsg Oct 31, 2024 147.73 0.74 0.00
Commercial Paper-Hero Housing Fin Oct 31, 2024 49.49 0.25 0.30
Commercial Paper-Godrej Finance Oct 31, 2024 49.65 0.25 0.32
Commercial Paper-HDFC Securities Oct 31, 2024 543.64 2.72 36.85
NCD-Kotak Mahindra P Oct 31, 2024 53.37 0.27 100.62
T Bills-TBILL-91D Oct 31, 2024 1,082.13 5.42 -15.56
T Bills-TBILL-182D Oct 31, 2024 362.45 1.81 -58.93
Commercial Paper-Tata Capital Oct 31, 2024 295.80 1.48 0.31